7 Total Records
Acres 3
created | order | follow | billing Name | property Name | pond Name | mgmt Activity | qty | uom | unit Price | year | status | job | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Stock Tilapia (per pond) | 150 | Pound | $6.50 | 2007 | Invoiced | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Owner Responsibility | 105 | LBS per Year | $0.00 | 2007 | Owner Responsibility | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Owner Responsibility | 0 | LBS per Year | $0.00 | 2007 | Owner Responsibility | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Owner Responsibility | 1 | Season | $0.00 | 2007 | Owner Responsibility | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Stock Copper Nose Bluegill | 4500 | Each | $0.55 | 2007 | Declined | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Electrofishing Evaluation | 1 | Each | $700.00 | 2007 | Invoiced | |||
07/25/2011 | Dr. Judson Smith | Smith, Judson - Hickory | Hickory Hill Farm Pond | Hickory Hill Farm Pond | Stock Threadfin Shad | 1 | Load | $1,900.00 | 2007 | Invoiced |
1 to 100 of 58,910
Page 1 of 570